<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business21C &#187; Innovation</title>
	<atom:link href="http://www.business21c.com.au/tag/innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business21c.com.au</link>
	<description>Inspired Thinking &#124; Exceptional Practice</description>
	<lastBuildDate>Thu, 15 Sep 2011 06:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating sustainable growth</title>
		<link>http://www.business21c.com.au/2011/07/creating-sustainable-growth</link>
		<comments>http://www.business21c.com.au/2011/07/creating-sustainable-growth#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:45:53 +0000</pubDate>
		<dc:creator>B21Ceditor</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=53704</guid>
		<description><![CDATA[How can we decouple growth from negative social and environmental impacts? Like all big questions, this is not an easy one to answer. <i>Anthony Howard</i> discusses the challenges business leaders face in our changing world.]]></description>
		<wfw:commentRss>http://www.business21c.com.au/2011/07/creating-sustainable-growth/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Edition 54 &#8211; Sustainable enterprise</title>
		<link>http://www.business21c.com.au/podcasts/edition-54-sustainable-enterprise</link>
		<comments>http://www.business21c.com.au/podcasts/edition-54-sustainable-enterprise#comments</comments>
		<pubDate>Sun, 22 May 2011 10:07:22 +0000</pubDate>
		<dc:creator>gabriella-lahti</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=50354</guid>
		<description><![CDATA[Green energy, corporate social responsibility and fair trade have become bigger issues in recent years, and with carbon pricing being hotly debated, do we understand what sustainable enterprise means? What impact can business have? Who is doing it well? <i>Professor Suzanne Benn</i> joins Business 21C Weekly to talk sustainability.]]></description>
		<wfw:commentRss>http://www.business21c.com.au/podcasts/edition-54-sustainable-enterprise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edition 48 &#8211; The &#8216;Like&#8217; economy</title>
		<link>http://www.business21c.com.au/podcasts/edition-48-the-like-economy</link>
		<comments>http://www.business21c.com.au/podcasts/edition-48-the-like-economy#comments</comments>
		<pubDate>Sun, 03 Apr 2011 08:24:32 +0000</pubDate>
		<dc:creator>gabriella-lahti</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=49644</guid>
		<description><![CDATA[As Facebook, Twitter, YouTube become increasingly ubiquitous in all facets of our personal and professional lives, there is little doubt that social media is changing the pace of business. This week, Business21C weekly examines the “Like” economy. We talk to <i>Rod McGuinness</i>, social media producer at ABC Radio, <i>Gay Flashman</i>, director at digtital communications firm Formative, and <i>Sandra de Castron</i> from NAB about the ramifications of social media on business.]]></description>
		<wfw:commentRss>http://www.business21c.com.au/podcasts/edition-48-the-like-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes collaboration work?</title>
		<link>http://www.business21c.com.au/2011/02/what-makes-collaboration-work</link>
		<comments>http://www.business21c.com.au/2011/02/what-makes-collaboration-work#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:23:42 +0000</pubDate>
		<dc:creator>B21Ceditor</dc:creator>
				<category><![CDATA[BUSINESS DESIGN]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=49188</guid>
		<description><![CDATA[The reality of corporate collaboration is that almost every second alliance fails. Yet some organisations are spectacularly successful at developing alliance cultures. <i>Dr Jochen Schweitzer</i> explains how leadership and governance are key to successful collaboration.]]></description>
		<wfw:commentRss>http://www.business21c.com.au/2011/02/what-makes-collaboration-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Thinking</title>
		<link>http://www.business21c.com.au/2011/02/integrative-thinking-2</link>
		<comments>http://www.business21c.com.au/2011/02/integrative-thinking-2#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:04:19 +0000</pubDate>
		<dc:creator>B21Ceditor</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[BUSINESS DESIGN]]></category>
		<category><![CDATA[EMERGING IDEAS]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Integrative thinking]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=48575</guid>
		<description><![CDATA[<p class="intro">A common characteristic among many successful leaders, according to <em>Jennifer Riel</em> and her colleagues at the University of Toronto’s Rotman School of Management, is the capacity to analyse two opposing concepts and quickly formulate a third and superior model.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.business21c.com.au/2011/02/integrative-thinking-2/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Edition 35: Best of 2010 &#8211; The business of news</title>
		<link>http://www.business21c.com.au/podcasts/edition-35-best-of-2010-the-business-of-news</link>
		<comments>http://www.business21c.com.au/podcasts/edition-35-best-of-2010-the-business-of-news#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:00:10 +0000</pubDate>
		<dc:creator>gabriella-lahti</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=48168</guid>
		<description><![CDATA[Today is the second and last "best of 2010" with a repeat of 'The business of news'. Our guest is career journalist <i>Tony Maniaty</i>, veteran international reporter of conflict and crisis from East Timor to Lithuania.

]]></description>
		<wfw:commentRss>http://www.business21c.com.au/podcasts/edition-35-best-of-2010-the-business-of-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is COP16?</title>
		<link>http://www.business21c.com.au/contributors/oday-kamal/cancun-2010/posts/2010/11/what-is-cop16</link>
		<comments>http://www.business21c.com.au/contributors/oday-kamal/cancun-2010/posts/2010/11/what-is-cop16#comments</comments>
		<pubDate>Fri, 26 Nov 2010 01:06:38 +0000</pubDate>
		<dc:creator>B21Ceditor</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[COP16]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Oday Kamal]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=46315</guid>
		<description><![CDATA[<p>The United Nation Framework Convention on Climate  Change is an  international environmental treaty that was established at  the Earth  Summit in Rio de Janeiro back in 1992.</p>
<p>The treaty aimed to  address the rise in greenhouse gas emissions and  its&#8230;</p>]]></description>
		<wfw:commentRss>http://www.business21c.com.au/contributors/oday-kamal/cancun-2010/posts/2010/11/what-is-cop16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment analysis: the internet becomes a focus group</title>
		<link>http://www.business21c.com.au/contributors/scott-david/patterns-in-the-data/posts/2010/10/sentiment-analysis-the-internet-becomes-a-focus-group</link>
		<comments>http://www.business21c.com.au/contributors/scott-david/patterns-in-the-data/posts/2010/10/sentiment-analysis-the-internet-becomes-a-focus-group#comments</comments>
		<pubDate>Sat, 30 Oct 2010 21:23:15 +0000</pubDate>
		<dc:creator>B21Ceditor</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[BUSINESS DESIGN]]></category>
		<category><![CDATA[CUSTOMERS AND COMMUNITY]]></category>
		<category><![CDATA[EMERGING IDEAS]]></category>
		<category><![CDATA[MONEY AND MARKETS]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stock markets]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=44176</guid>
		<description><![CDATA[The new tools and techniques emerging from sentiment analysis will reap valuable insights out of the cacophony of the social web, without the need for surveys, polling call centres, or focus groups.]]></description>
		<wfw:commentRss>http://www.business21c.com.au/contributors/scott-david/patterns-in-the-data/posts/2010/10/sentiment-analysis-the-internet-becomes-a-focus-group/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pull: The power of the semantic web to transform your business</title>
		<link>http://www.business21c.com.au/contributors/scott-david/patterns-in-the-data/posts/2010/10/pull-the-power-of-the-semantic-web-to-transform-your-business</link>
		<comments>http://www.business21c.com.au/contributors/scott-david/patterns-in-the-data/posts/2010/10/pull-the-power-of-the-semantic-web-to-transform-your-business#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:53:13 +0000</pubDate>
		<dc:creator>B21Ceditor</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[EMERGING IDEAS]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=42450</guid>
		<description><![CDATA[<p>The internet is changing. It&#8217;s becoming driven by structured data, and as the databases connect, computers will be able to make rule-based assumptions and take action on our behalf, as individuals, and businesses. This interconnection is often referred to as&#8230;</p>]]></description>
		<wfw:commentRss>http://www.business21c.com.au/contributors/scott-david/patterns-in-the-data/posts/2010/10/pull-the-power-of-the-semantic-web-to-transform-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Innovation 2010, the wrap</title>
		<link>http://www.business21c.com.au/2010/10/creative-innovation-2010-the-wrap</link>
		<comments>http://www.business21c.com.au/2010/10/creative-innovation-2010-the-wrap#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:55:45 +0000</pubDate>
		<dc:creator>B21Ceditor</dc:creator>
				<category><![CDATA[BIG PICTURE]]></category>
		<category><![CDATA[BUSINESS DESIGN]]></category>
		<category><![CDATA[CUSTOMERS AND COMMUNITY]]></category>
		<category><![CDATA[EMERGING IDEAS]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.business21c.com.au/?p=41931</guid>
		<description><![CDATA[Creativity and innovation are the new business black. We report from Tania de Jong's Creative Innovation 2010, a creative thinking extravaganza, launched with courage, executed with style. ]]></description>
		<wfw:commentRss>http://www.business21c.com.au/2010/10/creative-innovation-2010-the-wrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                tag/innovation/feed/_index.html
Caching:            enabled
Status:             not cached
Creation Time:      2.758s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://www.business21c.com.au/xmlrpc.php
ETag:               "6739bf3c0e7a0b6d987c2f061c3532b7"
X-Powered-By:       W3 Total Cache/0.9.1.3
Content-Type:       text/xml; charset=UTF-8
Last-Modified:      Sun, 05 Feb 2012 21:13:40 GMT
Vary:               Accept-Encoding, Cookie
Content-Encoding:   gzip
-->
